Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
19HS1101 | Communicative English I | 2 | -- | 30 | 70 | 100 | 2 | click here |
19BS1101 | Engineering Mathematics I (Calculus and Algebra) | 3 | -- | 30 | 70 | 100 | 3 | click here |
19BS1104 | Engineering Physics | 3 | -- | 30 | 70 | 100 | 3 | click here |
19ES1101 | Basic Electrical and Electronics Engineering | 3+1 | -- | 30 | 70 | 100 | 4 | click here |
19ES1103 | Engineering Graphics | 1 | 3 | 30 | 70 | 100 | 2.5 | click here |
19HS1151 | Communicative English I Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19BS1153 | Engineering Physics Lab | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
19ES1151 | Basic Electrical and Electronics Engineering Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19MC1151 | NCC/NSS/YOGA/Activity Clubs | --- | 2 | 100 | -- | 100 | 0 |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
19HS1201 | Communicative English II | 2 | -- | 30 | 70 | 100 | 2 | click here |
19BS1201 | Engineering Mathematics II (ODE,PDE and Multivariable Calculus) | 3 | -- | 30 | 70 | 100 | 3 | click here |
19BS1203 | Engineering Chemistry | 3 | -- | 30 | 70 | 100 | 3 | click here |
19ES1202 | Problem Solving and Programming | 3 | 1 | 30 | 70 | 100 | 4 | click here |
19HS1251 | Communicative English II Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19BS1251 | Engineering Chemistry Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19ES1252 | Problem Solving and Programming Lab | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
19ES1253 | Basic Workshop | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
19EC3251 | Electronics Workshop | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
19MC1251 | NCC/NSS/YOGA/Activity Clubs | --- | 2 | 100 | -- | 100 | 0 |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
19BS1301 | Engineering Mathematics III (PDE, Complex Variables and Transform Techniques) | 3 | -- | 30 | 70 | 100 | 3 | click here |
19ES1301 | AI Tools | 2 | -- | 30 | 70 | 100 | 2 | click here |
19ES1302 | Design Thinking & Product Innovation | 2 | -- | 30 | 70 | 100 | 2 | click here |
19EC3301 | Network Theory and Analysis | 3 | -- | 30 | 70 | 100 | 3 | click here |
19EC3302 | Electronic Devices and Amplifier Circuits | 3 | -- | 30 | 70 | 100 | 3 | click here |
19EC3303 | Signals and Systems | 3 | --- | 30 | 70 | 100 | 3 | click here |
19MC1302 | Constitution of India | 3 | --- | 100 | 0 | 100 | 0 | click here |
19ES1351 | AI Tools Lab | --- | 2 | 25 | 50 | 75 | 1 | click here |
19ES1352 | Design Thinking & Product Innovation Lab | --- | 2 | 25 | 50 | 75 | 1 | click here |
19EC3351 | Network Theory and Analysis Lab | --- | 2 | 25 | 50 | 75 | 1 | click here |
19EC3352 | Electronic Devices and Amplifier Circuits Lab | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
19BS1402 | Engineering Mathematics IV (Probability Theory and Random Processes) | 3 | -- | 30 | 70 | 100 | 3 | click here |
19BS1404 | Life Sciences for Engineers | 2 | -- | 30 | 70 | 100 | 2 | click here |
19EC3401 | Digital Logic Design | 2 | -- | 30 | 70 | 100 | 3 | click here |
19EC3402 | Electromagnetic Waves | 3 | -- | 30 | 70 | 100 | 3 | click here |
19EC3403 | Analog Circuits | 3 | -- | 30 | 70 | 100 | 3 | click here |
19EC3404 | Analog Communications | 3 | --- | 30 | 70 | 100 | 3 | click here |
19MC1401 | Environmental Sciences | 3 | --- | 100 | 0 | 100 | 0 | click here |
19BS1451 | Life Sciences for Engineers Lab | --- | 2 | 25 | 50 | 75 | 1 | click here |
19EC3451 | Digital Logic Design Lab | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
19EC3452 | Analog Circuits Lab | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
19EC3453 | Analog Communications Lab | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
19ES1501 | Internet of Things | 2 | -- | 30 | 70 | 100 | 2 | click here |
19EC3501 | Antenna Analysis and Synthesis | 3 | -- | 30 | 70 | 100 | 3 | click here |
19EC4501 | Program Elective-I | 3 | -- | 30 | 70 | 100 | 3 | |
19EC4501A | Digital Communications | click here | ||||||
19EC4501B | DSP Processors and Architectures | click here | ||||||
19EC4501C | Digital System Design | click here | ||||||
19EC4501D | Transmission lines and Waveguides | click here | ||||||
19EC4501E | Computer Organization and Design | click here | ||||||
19EC4501F | Wireless Sensor Networks and IoT | click here | ||||||
19EC3502 | Digital Signal Processing | 3 | -- | 30 | 70 | 100 | 3 | click here |
19EC3503 | Control Systems Engineering | 3 | -- | 30 | 70 | 100 | 3 | click here |
Interdisciplinary Elective I | 3 | -- | 30 | 70 | 100 | 3 | ||
19CS2501A | Database Management Systems | click here | ||||||
19HS2501A | Quantitative Techniques for Management | click here | ||||||
19IT2501A | OOP with C++ | click here | ||||||
19ME2501A | Computational Methods | click here | ||||||
Open Elective I | 3 | -- | 30 | 70 | 100 | 3 | ||
19ES5501A | Biotechnology and Society | click here | ||||||
19ES5501B | Electrical Safety | click here | ||||||
19ES5501C | Fundamentals of Cyber Law | click here | ||||||
19ES5501D | Environment and Ecology | click here | ||||||
19HS5501A | Contemporary Relevance of Indian Epics | click here | ||||||
19HS5501B | Indian National Movement | click here | ||||||
19HS5501C | Engineering for Community Service | click here | ||||||
19HS5501D | Personality Development | click here | ||||||
19HS5501E | Introduction to International Business | click here | ||||||
19HS5501F | Gandhian Philosophy | click here | ||||||
19HS5501G | Indian History | click here | ||||||
19ES1552 | Internet of Things Lab | -- | 2 | 25 | 50 | 75 | 1 | click here |
19EC3551 | Antenna Analysis and Synthesis Lab | -- | 2 | 25 | 50 | 75 | 1 | click here |
19EC3552 | Digital Signal Processing Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
19HS1601 | Engineering Economics and Management | 3 | -- | 30 | 70 | 100 | 3 | click here |
19EC3601 | Microprocessors and Microcontrollers | 3 | -- | 30 | 70 | 100 | 3 | click here |
19EC4601 | Program Elective-II | 3 | -- | 30 | 70 | 100 | 3 | |
19EC4601A | Wireless Communications and Networks | click here | ||||||
19EC4601B | Real Time Signal Processing | click here | ||||||
19EC4601C | DSP Design with FPGAs | click here | ||||||
19EC4601D | Microwave Engineering | click here | ||||||
19EC4601E | ARM System Development | click here | ||||||
19EC4601F | RFID Enabled Sensors and Applications | click here | ||||||
19EC3602 | Introduction to VLSI Design | 3 | -- | 30 | 70 | 100 | 3 | click here |
19EC4602 | Program Elective-III | 3 | -- | 30 | 70 | 100 | 3 | |
19EC4602A | Fiber Optic Communications | click here | ||||||
19EC4602B | Digital Image Processing | click here | ||||||
19EC4602C | ASIC Design | click here | ||||||
19EC4605D | RF Circuit Design | click here | ||||||
19EC4602E | Software Defined Radio | click here | ||||||
19EC4605F | Fiber Optic Sensors and Applications | click here | ||||||
19MC1601 | Engineering Ethics | 3 | -- | 100 | --- | 100 | 0 | click here |
Open Elective II | 3 | -- | 30 | 70 | 100 | 3 | ||
19ES5601A | Environmental Management | click here | ||||||
19ES5601B | Telecommunication for Society | click here | ||||||
19HS5601A | German for Beginners | click here | ||||||
19HS5601C | Analytical Essay Writing | click here | ||||||
19HS5601D | Indian Economy | click here | ||||||
19HS5601E | Public Administration | click here | ||||||
19HS5601F | National Service Scheme | click here | ||||||
19HS5601G | Professional Communication | click here | ||||||
19HS5601H | Basics of Finance | click here | ||||||
19HS5601I | Basics of Marketing | click here | ||||||
19EC3651 | Microprocessors and Microcontrollers Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19EC3652 | VLSI Design Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19EC3653 | DESIGN PRACTICE | -- | 2 | 25 | 50 | 75 | 1 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
19HS1701 | Organizational Behavior | 3 | -- | 30 | 70 | 100 | 3 | click here |
19EC3701 | Communication Networks | 3 | -- | 30 | 70 | 100 | 3 | click here |
19EC4701 | Program Elective-IV | 3 | -- | 30 | 70 | 100 | 3 | |
19EC4701A | Satellite Communications | click here | ||||||
19EC4701B | Digital Signal Compression | click here | ||||||
19EC4701C | Digital Integrated Circuits Design | click here | ||||||
19EC4701D | Microwave Antennas | click here | ||||||
19EC4701E | IoT Architecture | click here | ||||||
19EC4701F | Sensors and Transducers for Remote Applications | click here | ||||||
19EC4702 | Program Elective-V | 3 | -- | 30 | 70 | 100 | 3 | |
19EC4702A | Global Positioning Systems | click here | ||||||
19EC4702B | Biomedical Signal Processing | click here | ||||||
19EC4702C | Analog IC Design | click here | ||||||
19EC4702D | Radar Systems | click here | ||||||
19EC4702E | TV Technology | click here | ||||||
19EC4702F | IoT in Health Care | click here | ||||||
--- | Interdisciplinary Elective II | 3 | -- | 30 | 70 | 100 | 3 | |
19EE2701A | Renewable Energy Resources | click here | ||||||
19IT2701A | Web Technologies | click here | ||||||
19ME2701A | Optimization Techniques | click here | ||||||
19ME2701B | Project Management & Optimization | click here | ||||||
19EC3751 | Communication Networks Lab | -- | 2 | 25 | 50 | 75 | 1 | click here |
19EC3761 | Project Phase-I | -- | 4 | 100 | -- | 100 | 2 | click here |
19EC3771 | Industrial Training/Internship/Research Projects in National Laboratories/Academic Institutions | -- | -- | 75 | -- | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
19EC4801 | Program Elective-VI | 3 | -- | 30 | 70 | 100 | 3 | |
19EC4801A | Cellular and Mobile Communications | click here | ||||||
19EC4801B | Speech Processing | click here | ||||||
19EC4801C | Fundamentals of Semiconductor Devices | click here | ||||||
19EC4801D | EMI and EMC Techniques | click here | ||||||
19EC4801E | Embedded Systems | click here | ||||||
19EC4801F | MEMS and Nano sensors | click here | ||||||
Inter Disciplinary Elective III | 3 | -- | 30 | 70 | 100 | 3 | ||
19CS2801A | Introduction to Python Programming | click here | ||||||
19EC2801A | Instrumentation and Sensor Technologies of Civil Engineering Applications | click here | ||||||
19HS2801A | Logistics and Supply Chain Management | click here | ||||||
19ME2801A | Total Quality Management | click here | ||||||
19EC3861 | Project Phase-II | -- | 14 | 100 | 100 | 200 | 7 | click here |
P.V.P.Siddhartha Institute Of Technology
Kanuru,Vijayawada-520 007
Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682
Email:pvpsiddhartha@rediffmail.com
Email:pvpsit@pvpsiddhartha.ac.in
Fax:0866-2581184
Copyrights reserved@pvpsit