Course Code | Title | Credits | L | T | P | Internals | Externals | Total | |
---|---|---|---|---|---|---|---|---|---|
20HS1101 | Communicative English I | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1101 | Calculus and Linear Algebra | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1102 | Engineering Chemistry | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1102 | Problem Solving & Programming with Python | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1104 | Engineering Graphics | 3 | 1 | 0 | 4 | 30 | 70 | 100 | click here |
20HS1151 | Communicative English I Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20BS1151 | Engineering Chemistry Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20ES1152 | Problem Solving & Programming with Python Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20MC1101 | Life Sciences for Engineers | 0 | 2 | 0 | 2 | 30 | 70 | 100 | click here |
Total | 19.5 | 15 | 0 | 15 | 225 | 525 | 750 | ||
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20HS1201 | Communicative English II | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1201 | Differential Equations and Vector Calculus | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1203 | Engieering Physics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1201 | Basic Electrical & Electronics Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20HS1251 | Communicative English II Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20BS1252 | Engineering Physics Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20ES1251 | Basic Electrical & Electronics Engineering Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20ES1252 | Basic Workshop | 3 | 1 | 0 | 4 | 15 | 35 | 50 | click here |
20MC1241A/20MC1241B | NSS/NCC | 0 | 0 | 2 | 0 | Completed/Not Completed | |||
Total | 19.5 | 13 | 0 | 13 | 180 | 420 | 600 | ||
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20BS1302 | Numerical Methods and Complex Variables | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EC3301 | Electronic Devices and Amplifier Circuits | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EC3302 | Digital Logic Design | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EC3303 | Signals and Systems | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EC3304 | Network Theory and Analysis | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EC3351 | Electronic Devices and Amplifier Circuits Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20EC3352 | Digital Logic Design Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20ES1355 | Basic Simulation Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20SO8354 | Programming with āCā | 2 | 1 | 0 | 2 | -- | 50 | 50 | click here |
20EC3391 | Community Service Project | 4 | 0 | 0 | 0 | -- | 50 | 50 | click here |
20MC1341A/20MC1341B | NSS/NCC | 0 | 0 | 0 | 2 | COMPLETED/ NOT COMPLETED | |||
Total | 25.5 | 16 | 0 | 13 | 195 | 505 | 700 | ||
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20BS1402 | Electromagnetic Fields & Waves | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EC3401 | Analog Circuits | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EC3402 | Communication Theory | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EC3403 | Microprocessor & Microcontrollers | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EC3404 | Control Systems Engineering | 3 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
20EC3451 | Analog Circuits Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20EC3452 | Communication Theory Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20EC3453 | Microprocessor & Microcontrollers Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20SO8453 | AI Tools Lab | 2 | 1 | 0 | 2 | -- | 50 | 50 | click here |
20MC1402 | Environmental Sciences | 0 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
Total | 21.5 | 16 | 0 | 11 | 225 | 575 | 800 | ||
Honors Course |
4 | 3 | 1 | 0 | 30 | 70 | 100 | ||
20EC6401A | Digital Electronics Design with VHDL | click here | |||||||
20EC6401B | Cognitive Radio | click here | |||||||
20EC6401C | Solid State Microwave Devices | click here | |||||||
20EC6401D | Artificial Intelligence | click here | |||||||
Minor Course in ECE |
4 | 3 | 1 | 0 | 30 | 70 | 100 | ||
20EC5401 | Analog Systems | click here | |||||||
Minor Course in IoT |
4 | 3 | 1 | 0 | 30 | 70 | 100 | ||
20EC5402 | Microcontrollers and Interfacing | click here |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20EC3501 | Digital Communications | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1501 | Internet of Things | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1502 | Data Structures and Algorithms | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
Open Elective I/ Job Oriented Elective |
3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
20CE2501A | Air Pollution and Control | click here | |||||||
20EC2501A | Sensor Technology | click here | |||||||
20EC2501B | Electronic Instrumentation | click here | |||||||
20EE2501A | Electrical Safety | click here | |||||||
20IT2501A | Cyber Laws (Except CSE, IT) | click here | |||||||
20ME2501A | Design Thinking | click here | |||||||
20ME2501B | Logistics and Supply Chain | click here | |||||||
Professional Elective - I |
3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
20EC4501A | Wireless Communications and Networks | click here | |||||||
20EC4501B | Digital Integrated Circuits & Applications | click here | |||||||
20EC4501C | Transmission lines and Waveguides | click here | |||||||
20EC4501D | Computer Architecture & Organization | click here | |||||||
20EC4501E | Artificial Neural Networks | click here | |||||||
20EC3551 | Digital Communications Lab | 3 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20ES1551 | Internet of Things Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20SA8554 | JAVA Programming | 2 | 0 | 0 | 3 | 0 | 50 | 50 | click here |
20EC3581A | Summer Internship 4-6 weeks Mandatory after II year to be evaluated during V sem | 1.5 | 0 | 0 | 0 | 0 | 50 | 50 | click here |
20MC1502 | Universal Human Values | 0 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
Total | 21.5 | 18 | 0 | 8 | 210 | 590 | 800 | ||
Honors Course |
4 | 3 | 1 | 0 | 30 | 70 | 100 | ||
20EC6501A | RF IC Design | click here | |||||||
20EC6501B | Advanced Digital Modulation and Coding Techniques | click here | |||||||
20EC6501C | Conformal Antennas | click here | |||||||
20EC6501D | Speech Signal Processing | click here | |||||||
Minor Course in ECE |
4 | 3 | 1 | 0 | 30 | 70 | 100 | ||
20EC5501 | Digital Design Using Verilog HDL | click here | |||||||
Minor Course in IoT |
4 | 3 | 1 | 0 | 30 | 70 | 100 | ||
20EC5502 | Sensors and Actuator Devices for IoT | click here |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20EC3601 | Digital Signal Processing | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EC3602 | Antennas and Propagation | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20EC3603 | VLSI Design | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
Professional Elective-II |
3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
20EC4601A | Optical Communications | click here | |||||||
20EC4601B | ARM Microcontroller Systems | click here | |||||||
20EC4601C | Microwave Engineering | click here | |||||||
20EC4601D | Computer Networks | click here | |||||||
20EC4601E | Machine Learning | click here | |||||||
Open Elective II/Job Oriented Elective |
3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
20CE2601A | Ecology and Environment | click here | |||||||
20EC2601A | MATLAB Programming | click here | |||||||
20EC2601B | TV Engineering | click here | |||||||
20EE2601A | Energy Management | click here | |||||||
20IT2601A | Introduction to Data Mining (Except CSE, IT) | click here | |||||||
20ME2601A | Value Engineering | click here | |||||||
20ME2601B | Human Factors in Engineering | click here | |||||||
20EC3651 | Digital Signal Processing Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20EC3652 | Antenna Design & Analysis Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20EC3653 | VLSI Design Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20SS8651 | Soft Skills | 2 | 1 | 0 | 2 | 0 | 50 | 50 | click here |
20MC1601 | Constitution of India | 0 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
Total | 21.5 | 19 | 0 | 9 | 225 | 575 | 800 | ||
Honors Course |
4 | 3 | 1 | 0 | 30 | 70 | 100 | ||
20EC6601A | Pattern recognition | click here | |||||||
20EC6601B | Information Theory & Coding | click here | |||||||
20EC6601C | Micro Electro Mechanical Systems | click here | |||||||
20EC6601D | Detection and Estimation Theory | click here | |||||||
Minor Course in ECE |
4 | 3 | 1 | 0 | 30 | 70 | 100 | ||
20EC5601 | Circuit Analysis | click here | |||||||
Minor Course in IoT |
4 | 3 | 1 | 0 | 30 | 70 | 100 | ||
20EC5602 | Industrial and Medical IoT | click here |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20EC4701 | Professional Elective-III |
3 | 3 | 0 | 0 | 30 | 70 | 100 | |
20EC4701A | Digital Image Processing | click here | |||||||
20EC4701B | Advanced Digital Design | click here | |||||||
20EC4701C | Microwave Antennas | click here | |||||||
20EC4701D | Operating Systems | click here | |||||||
20EC4701E | Fuzzy Logic | click here | |||||||
20EC4702 | Professional Elective-IV |
3 | 3 | 0 | 0 | 30 | 70 | 100 | |
20EC4702A | Cellular and Mobile Communications | click here | |||||||
20EC4702B | System Verilog | click here | |||||||
20EC4702C | Physical Design | click here | |||||||
20EC4702D | Database Management Systems | click here | |||||||
20EC4702E | DSP Processors | click here | |||||||
20EC4703 | Professional Elective-V |
3 | 3 | 0 | 0 | 30 | 70 | 100 | |
20EC4703A | Global positioning System (GPS) | click here | |||||||
20EC4703B | Wireless sensor Networks | click here | |||||||
20EC4703C | PERL& TCL | click here | |||||||
20EC4703D | Deep Learning | click here | |||||||
20EC4703E | Embedded and Real Time Systems | click here | |||||||
Open Elective III |
3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
20CE2701A | Disaster Management and Preparedness | click here | |||||||
20EC2701A | Research Methodology | click here | |||||||
20EC2701B | E-Waste Management | click here | |||||||
20EC2701C | Advanced C & C++ | click here | |||||||
20EC2701D | Advanced Physical Design | click here | |||||||
20EE2701A | Non-Conventional Energy resources | click here | |||||||
20IT2701A | Fundamentals of Data Science (Except CSE, IT) | click here | |||||||
20ME2701A | Operations Research (Except ME) | click here | |||||||
20ME2701B | Management Information Systems | click here | |||||||
Open Elective IV |
3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
20CE2702A | Environmental Management and audit | click here | |||||||
20EC2702A | Tele Communications | click here | |||||||
20EC2702B | Satellite Communications | click here | |||||||
20EC2702C | Unix Programming Language | click here | |||||||
20EE2702A | Utilization of Electrical power ( Except EEE) | click here | |||||||
20IT2702A | Fundamentals of Artificial Intelligence(Except CSE,IT) | click here | |||||||
20ME2702A | Mechatronics( Except ME) | click here | |||||||
20ME2702B | Robotics ( Except ME) | click here | |||||||
Humanities and Social Science Elective |
3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
20HS7701A | Managerial Economics and Financial Analysis | click here | |||||||
20HS7701B | Human Resources Management | click here | |||||||
20HS7701C | Entrepreneurship Management | click here | |||||||
20HS7701D | Organisational Behaviour | click here | |||||||
20HS7701E | Construction Management(only for Civil Engineering) | ||||||||
20HS7701F | Industrial Engineering Management | click here | |||||||
20HS7701G | Project Management | click here | |||||||
20SA8754 | Verilog HDL | 2 | 1 | 0 | 2 | 0 | 50 | 50 | click here |
20EC3781B/C | Industrial/Research Internship 4-6 weeks after III year to be evaluated during VII sem | 3 | 0 | 0 | 0 | 0 | 50 | 50 | click here |
Total | 23 | 19 | 0 | 2 | 180 | 520 | 700 | ||
Honors Course |
4 | 3 | 1 | 0 | 30 | 70 | 100 | ||
20EC6701A | Low Power VLSI Design | click here | |||||||
20EC6701B | Software Defined Radio | click here | |||||||
20EC6701C | EMI/EMC | click here | |||||||
20EC6701D | Introduction to Robotics | click here | |||||||
Minor Course in ECE |
4 | 3 | 1 | 0 | 30 | 70 | 100 | ||
20EC5701 | Communication Systems | click here | |||||||
Minor Course in IoT |
4 | 3 | 1 | 0 | 30 | 70 | 100 | ||
20EC5702 | IOT Networks | click here |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20EC3861 | Project Work, Seminar & Internship in Industry (One Sem ) | 8 | 0 | 0 | 0 | 60 | 140 | 200 | click here |
Total | 8 | 0 | 0 | 0 | 60 | 140 | 200 |
P.V.P.Siddhartha Institute Of Technology
Kanuru,Vijayawada-520 007
Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682
Email:pvpsiddhartha@rediffmail.com
Email:pvpsit@pvpsiddhartha.ac.in
Fax:0866-2581184
Copyrights reserved@pvpsit