PVP23 Regulations - I B.Tech - I Semester Courses (Theory & Lab) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
| 23HS1101 | Communicative English | 2 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
| 23BS1101 | Linear Algebra & Calculus | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23BS1102 | Chemistry | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23ES1101 | Basic Civil & Mechanical Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23ES1102 | Introduction to Programming | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23HS1151 | Communicative English Lab | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
| 23BS1151 | Chemistry Lab | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
| 23ES1151 | Engineering Workshop | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23ES1152 | Computer Programming Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23MC1142 | Health and Wellness, Yoga and Sports | 0.5 | 0 | 0 | 1 | 100 | -- | 100 | click here |
PVP23 Regulations - I B.Tech - II Semester Courses (Theory & Lab) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
| 23BS1201 | Differential Equations & Vector Calculus | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23BS1203 | Engineering Physics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23ES1202 | Basic Electrical & Electronics Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23EE3201 | Electrical Circuit Analysis - I | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23BS1252 | Engineering Physics Lab | 2 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
| 23ES1252 | IT Workshop | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
| 23ES1203 | Engineering Graphics | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
| 23EE3251 | Electrical Circuit Analysis - I Lab | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
| 23ES1253 | Electrical & Electronics Engineering Workshop | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23MC1241 | NSS/NCC/Scouts & Guides/Community Service | 0.5 | 0 | 0 | 1 | 100 | -- | 100 | click here |
PVP23 Regulations - II B.Tech - I Semester Courses (Theory & Lab) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
| 23BS1302 | Numerical Methods & Complex Variables | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23HS1301 | Universal Human Values | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23ES1301 | Electromagnetic Field Theory | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23EE3301 | Electrical Circuit Analysis - II | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23EE3302 | DC Machines & Transformers | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23EE3351 | Electrical Circuit Analysis-II and Simulation Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23EE3352 | DC Machines & Transformers Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23SO8352 | Data Structures Lab | 2 | 0 | 1 | 2 | 30 | 70 | 100 | click here |
| 23AC1301 | Environmental Science | -- | 2 | 0 | 0 | 100 | -- | 100 | click here |
PVP23 Regulations - II B.Tech - II Semester Courses (Theory & Lab) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
| 23HS1401 | Managerial Economics and Financial Analysis | 2 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
| 23ES1401 | Analog Circuits | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23EE3401 | Power Systems-I | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23EE3402 | Induction and Synchronous Machines | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23EE3403 | Control Systems | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23EE3451 | Induction and Synchronous Machines Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23EE3452 | Control Systems Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23SA8452 | Python Programming Lab | 2 | 0 | 1 | 2 | 30 | 70 | 100 | click here |
| 23ES1451 | Design Thinking & Innovation | 2 | 1 | 0 | 2 | 30 | 70 | 100 | click here |
PVP23 Regulations - III B.Tech - I Semester Courses (Theory & Lab) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
| 23EE3501 | Power Electronics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23EE3502 | Digital Circuits | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23EE3503 | Power Systems-II | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
Professional Elective- I |
3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
| 23EE4501A | Signals and Systems | click here | |||||||
| 23EE4501B | Renewable Energy Resources | click here | |||||||
| 223EE4501C | Computer Architecture and Organization | click here | |||||||
Open Elective- I |
3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
| 23EE2501 | Renewable Energy Sources | click here | |||||||
| 23EE2502 | Concepts of Energy Auditing & Management | click here | |||||||
| 23HS1501 | Entrepreneurship Development & Venture Creation | click here | |||||||
| 23EE3551 | Power Electronics Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23EE3552 | Analog and Digital Circuits Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23SS8551 | Soft skills | 2 | 0 | 1 | 2 | 30 | 70 | 100 | click here |
| 23ES1551 | Tinkering Lab | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
| 23EE3591 | Community Service Internship | 2 | click here | ||||||
PVP23 Regulations - III B.Tech - II Semester Courses (Theory & Lab) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
| 23EE3601 | Electrical Measurements and Instrumentation | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23EE3602 | Microprocessors and Microcontrollers | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23EE3603 | Power System Analysis | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
Professional Elective- II |
3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
| 23EE4601A | Switchgear and Protection | click here | |||||||
| 23EE4601B | Advanced Control Systems | click here | |||||||
| 23EE4601C | Renewable and Distributed Energy Technologies | click here | |||||||
| Professional Elective- III | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
| 23EE4602A | Electric Drives | click here | |||||||
| 23EE4602B | Digital Signal Processing | click here | |||||||
| 23EE4602C | High Voltage Engineering | click here | |||||||
Open Elective- II |
3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
| 23EE2601 | Fundamentals of Electric Vehicles | click here | |||||||
| 23EE2602 | Electrical Wiring Estimation and Costing | click here | |||||||
| 23EE3651 | Electrical Measurements and Instrumentation Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23EE3652 | Microprocessors and Microcontrollers Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23S08651 | IoT Applications of Electrical Engineering Lab | 2 | 0 | 1 | 2 | 30 | 70 | 100 | click here |
| 23AC1602 | Research Methodology | -- | 2 | 0 | 0 | 30 | 0 | 30 | click here |
PVP23 Regulations - IV B.Tech - I Semester Courses |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
| 23EE3701 | Power System Operation and Control | 3 | 3 | 0 | 0 | 30 | 70 | 100 | Click Here |
| 23HS1702 | Energy Management & Auditing | 2 | 2 | 0 | 0 | 30 | 70 | 100 | Click Here |
Professional Elective - IV |
3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
| 23EE4701A | EHVAC & HVDC Transmission Systems | Click Here | |||||||
| 23EE4701B | Programmable Logic Controllers | Click Here | |||||||
| 23EE4701C | Electrical Distribution System | Click Here | |||||||
Professional Elective - V |
3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
| 23EE4702A | Electric Vehicles | Click Here | |||||||
| 23EE4702B | Switched Mode Power Conversion | Click Here | |||||||
| 23EE4702C | Design of PV Systems | Click Here | |||||||
Open Elective - III |
3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
| 23EE2701A | Battery Management Systems and Charging Stations | Click Here | |||||||
| 23EE2701B | Concepts of Smart Grid Technologies | Click Here | |||||||
Open Elective - IV |
3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
| 23EE2702A | Concepts of Power Quality | Click Here | |||||||
| 23EE2702B | Quantum Science and Technology | Click Here | |||||||
| 23SA8752 | Power Systems Simulation Lab | 2 | 0 | 0 | 4 | 30 | 70 | 100 | Click Here |
| 23AC1701 | Constitution of India | -- | 2 | 0 | 0 | 30 | -- | 30 | Click Here |
| 23EE3781B | Evaluation of Industry Internship | 2 | -- | -- | -- | -- | 50 | 50 | Click Here |
PVP23 Regulations - IV B.Tech - II Semester Courses |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
| 23EE3861 | Internship and Project | 12 | 0 | 0 | 24 | 60 | 140 | 200 | Click Here |
PVP23 Regulations - IV B.Tech - I Semester Honors & Minor in CSE Course Structure |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Course Category |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
| Minor in CSE | Full Stack Web Development | 4.5 | 3 | 0 | 3 | 30 | 70 | 100 | Click Here |
12 Week 3 Credit NPTEL MOOC Courses
|
3 | - | - | - | 30 | 70 | 100 | Click Here | |
| Honors CSE | 12 Week 3 Credit NPTEL MOOC Course - 1 | 3 | - | - | - | 30 | 70 | 100 | Click Here |
| 12 Week 3 Credit NPTEL MOOC Course - 2 | 3 | - | - | - | 30 | 70 | 100 | Click Here | |
Any Two 12 Week 3 Credit NPTEL MOOC Courses
|
3 | - | - | - | 30 | 70 | 100 | Click Here | |
Prasad V Potluri Siddhartha Institute Of Technology,
Kanuru,Vijayawada-520 007, Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037, 0866-2585681, 0866-2585682
Fax:0866-2581184
Email: principal@pvpsiddhartha.ac.in