| Name of Professional Society | No. Of Students Registered | No of Faculty Registered | Activities Academic Year wise |
|---|---|---|---|
| Association for Computing Machinery (ACM) | 118 | 34 | |
| Indian Society for Technical Education(ISTE) | 176 | 35 | |
| Computer Society Of India (CSI) | 592 | 38 |
|
| Institute of Electrical and Electronics Engineers(IEEE) | -- | 5 | |
| Indian Space Research Organization (ISRO) | -- | 23 | |
| Computer Science Teachers Association (CSTA) | -- | 3 | |
| Indian Science Congress Association(ISCA) | -- | 1 | |
| Institute of Electrical and Electronics EngineersWomen Engineering (IEEE-WE) | -- | 1 | |
| International Association of Engineers (IAENG) | -- | 2 | |
| Institute of Doctors, Engineers and Scientists – (IDES) | -- | 1 | |
| Ramanujan Mathematical Society (RMS) | -- | 1 | |
| Institute of Electrical and Electronics Engineers- Systems,Man and Cybernetics(IEEE-SMC) | -- | 1 |
| Name of Professional Society | No. Of Students Registered | No of Faculty Registered |
|---|---|---|
| ISTE | 111 | 22 |
| IE | -- | 5 |
| IETE | -- | 1 |
| SESI | -- | 1 |
| IAENG | -- | 5 |
| IEEE | -- | 2 |
| Name of Professional Society | No. Of Students Registered | No of Faculty Registered |
|---|---|---|
| ISTE | 229 | 25 |
| CSI | -- | 4 |
| IAENG | -- | 13 |
| LMIE | -- | 1 |
| AMIET | -- | 3 |
| IDES | -- | 1 |
| UACEE | -- | 3 |
| Name of Professional Society | No. Of Students Registered | No of Faculty Registered |
|---|---|---|
| LIFE MEMBER INDIAN SOCIETY FOR TECHNICAL EDUCATION(LMISTE) | 195 | 26 |
| SOCIETY OF AUTOMOTIVE ENGINEERS(SAE) | 11 | 1 |
| INTERNATIONAL ASSOCIATION OF ENGINEERS(IAENG) | -- | 2 |
| INSTITUTE OF RESEARCH ENGINEERS & DOCTORS (IRED) | -- | 10 |
| SOCIETY OF FAILURE ANALYSIS(SF)SSSS | -- | 1 |
| INTERNATIONAL SOCIETY OF MASS & HEAT TRANSFER(ISHMT) | -- | 1 |
| INSTITUTE OF ENGINEERS INDIA(IEI) | -- | 3 |
| INDIAN INSTITUTE OF METAL(IIM) | -- | 1 |
| SOCIETY OF ELECTRO CHEMICAL SCIENCE & TECHNOLOGY(SAEST) | -- | 1 |
| POWDER METALLURGY ASSOCIATION OF INDIA(PMAI) | -- | 1 |
| CONDITION MONITORING SOCIETY OF INDIA(CMSI) | -- | 1 |
| MATERIALS RESEARCH SOCIETY OF INDIA(MRSI) | -- | 1 |
| ASSOCIATE MEMBER OF INSTITUTE OF ENGINEERS INDIA(AMIE) | -- | 1 |
| Name of Professional Society | No. Of Students Registered | No of Faculty Registered |
|---|---|---|
|
IE |
7 |
|
|
ISTE |
41 |
7 |
|
ACI |
3 |
|
|
ASCE |
2 |
|
|
NAAS |
1 |
|
|
ISAE |
|
1 |
|
IRC |
|
1 |
|
IUT |
|
1 |
|
ISRMTT |
|
1 |
|
ICFRC |
|
1 |
|
MPSI |
|
1 |
|
ACCI |
|
1 |
Prasad V Potluri Siddhartha Institute Of Technology,
Kanuru,Vijayawada-520 007, Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037, 0866-2585681, 0866-2585682
Fax:0866-2581184
Email: principal@pvpsiddhartha.ac.in