Significant Achievements of Students
Code Divas Winners - 5th Edition
S. No | Name | Roll Number | Prize | Event | Amount |
---|---|---|---|---|---|
1 | Sk. Farhat Fathima | 22501A4258 | 1st Runners Up (All India) | Code Divas - 5th Edition | ₹45,000 |
GATE Qualified 2024-2025
S. No | Name | Roll Number | GATE Score | All India Rank |
---|---|---|---|---|
1 | D Yaswanth Kumar | 22501A4213 | 360 | 20150 |
2 | G. Jaya Sai | 22501A4216 | 337 | 24113 |
Prizes Won in Technical Events (Outside of the Institution)
S. No | Name of the Student | Roll No | Event | Venue | Organised by | Prize won | Prize Amount |
---|---|---|---|---|---|---|---|
1. | K. Amaresh | 22501A4229 | Hackathon | Siddhartha Academy of Higher Education, Vijayawada |
Siddhartha Academy of Higher Education | Third Prize | 10000/- |
2. | G. Jaya Sai | 22501A4216 | NASA International Space Apps Challenge | SRM University, Chennai |
SRM University, Chennai |
Second Prize | 6000/- |
B. Sadkik | 22501A4207 | ||||||
K. NagaRushi | 22501A4222 | ||||||
MD. Nowroz | 22501A4231 | ||||||
S.V.N. Manoj | 22501A4255 | ||||||
3. | K. Amaresh | 22501A4229 | Innovators Fusion Hackathon 2K25 | RVIT, Guntur |
RV Institute of Technology | First Prize | 5000/- |
Explorer Meet-2K25 (Project Idea) |
SRKIT, Enikepadu, Vijayawada |
SRK Institute of Technology | First Prize | 2000/- | |||
Explorer Meet-2K25 (Visionary Expo) |
SRKIT, Enikepadu, Vijayawada |
SRK Institute of Technology | First Prize | 2000/- | |||
Hackathon 2K24 | NRI, Agiripalli, Vijayawada |
NRI Institute of Technology | First Prize | 5000/- | |||
Creative Exhibit in Sunrise 2K25 | NRI, Agiripalli, Vijayawada |
NRI Institute of Technology | Second Prize | 1000/- |
Prizes Won in Technical Events (within of the Institution)
S. No | Name of the Student | Roll No | Event | Venue | Organised by | Prize Won | Prize Amount |
---|---|---|---|---|---|---|---|
1 | Sk. Farhat Fathima | 22501A4258 | Coding Contest | PVP-SIT, Kanuru | PVP-SIT, Kanuru | First Prize | 3000/- |
2 | K. Amaresh | 22501A4229 | Model Presentation | Sitar-2K25, PVP-SIT, Kanuru | PVP-SIT, Kanuru | Second Prize | 2000/- |
3 | T. Hemanth | 22501A4263 | Quiz | Sitar-2K25, PVP-SIT, Kanuru | PVP-SIT, Kanuru | Second Prize | 1500/- |
4 | D. Yaswanth Kumar | 22501A4213 | Quiz | Sitar-2K25, PVP-SIT, Kanuru | PVP-SIT, Kanuru | Second Prize | 1500/- |
5 | A. Varshini | 23501A4261 | Paper Presentation | Sitar-2K25, PVP-SIT, Kanuru | PVP-SIT, Kanuru | Second Prize | 1500/- |
6 | P. Mounika | 23501A4242 | Paper Presentation | Sitar-2K25, PVP-SIT, Kanuru | PVP-SIT, Kanuru | Second Prize | 1500/- |
7 | T. Hemanth | 22501A4263 | 12-Hour Full Stack Web Development Hackathon | PVP-SIT, Kanuru | PVP-SIT, Kanuru | Second Prize | 1000/- |
8 | T. Hemanth | 22501A4263 | Paper Presentation | Sitar-2K25, PVP-SIT, Kanuru | PVP-SIT, Kanuru | Third Prize | 1000/- |
9 | D. Yaswanth Kumar | 22501A4213 | Paper Presentation | Sitar-2K25, PVP-SIT, Kanuru | PVP-SIT, Kanuru | Third Prize | 1000/- |
10 | T. Hemanth | 22501A4263 | Web Scraping to AI (One Day Hackathon) | PVP-SIT, Kanuru | PVP-SIT, Kanuru | Third Prize | 1000/- |
11 | D. Yaswanth Kumar | 22501A4213 | Web Scraping to AI (One Day Hackathon) | PVP-SIT, Kanuru | PVP-SIT, Kanuru | Third Prize | 1000/- |
12 | M. Yashwanth | 22501A4233 | Web Scraping to AI (One Day Hackathon) | PVP-SIT, Kanuru | PVP-SIT, Kanuru | Third Prize | 1000/- |
13 | Mohammad Althaf Nawaz | 22501A4235 | Web Scraping to AI (One Day Hackathon) | PVP-SIT, Kanuru | PVP-SIT, Kanuru | Third Prize | 1000/- |
14 | N. Venkata Narendra | 22501A4239 | Coding Contest | PVP-SIT, Kanuru | PVP-SIT, Kanuru | Third Prize | 1000/- |
15 | Sk. Nagoor Vali | 22501A4260 | Coding Contest | PVP-SIT, Kanuru | PVP-SIT, Kanuru | Third Prize | 1000/- |
16 | K. Ramya Pujitha | 22501A4227 | 12-Hour Full stack web Development Hackathon | PVP-SIT, Kanuru | PVP-SIT, Kanuru | Complementary Prize | 1000/- |
17 | Akshitha Ponna | 22501A4201 | 12-Hour Full stack web Development Hackathon | PVP-SIT, Kanuru | PVP-SIT, Kanuru | Complementary Prize | |
18 | G. Jaya Sai | 22501A4216 | 12-Hour Full stack web Development Hackathon | PVP-SIT, Kanuru | PVP-SIT, Kanuru | Complementary Prize |
Prizes Won in Literary / Cultural Events
S. No | Name of the Student | Roll No | Event | Venue | Organised by | Prize Won | Prize Amount |
---|---|---|---|---|---|---|---|
1 | P. Anjana Manogna | 22501A4246 | SITAR-2K25 | PVPSIT-KANURU | Literary and Cultural club | Second Prize | 1500 |
2 | Abdul Farzana | 23501A4201 | SITAR-2K25 | PVPSIT-KANURU | Literary and Cultural club | Third Prize | 1000 |
3 | Annepu Vishal Bharadwaj | 23501A4205 | |||||
4 | Gadireddy Harika Sai Darshini | 23501A4219 |