| Sl.No | Authors | Article Title | Conference Name | ISSN No./ ISBN NO. | Page No. | Conference Dates | Organizers | Online/Offline | Indexing (SCOPUS/SCI/Others) |
DOI | SCOPUS Faculty Profile Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Kalaiarasi, Winson Medidhi, Niresh Kumar S, S. Thenappan, R Sathiyaseelan, Mohana Sundaram K | Enhancing Speech Recognition for Hearing-Impaired Individuals Using Deep Learning Models | 2024 7th International Conference on Circuit Power and Computing Technologies (ICCPCT) | 979-8-3503-7281-6 | 738-743 | 08-09 August 2024 | Baselios Mathews II College of Engineering, Kollam, Kerala | Online | SCOPUS | DOI Link | SCOPUS Profile |
| 2 | G.Venkata Krishna, Afsana Anjum, Bhaskar Saikia, G.Vikram, E.Padmalatha, Sankari V | Strategic Implementation of Deep Learning in AI and Soft Computing to Transform and Enhance Customer Service Excellence | 2024 Third International Conference on Electrical, Electronics, Information and Communication Technologies (ICEEICT) | 979-8-3503-6908-3 | 01-05 | 24-26 July 2024 | K. Ramakrishnan College of Engineering, Trichirappalli, Tamil Nadu | Online | SCOPUS | DOI Link | SCOPUS Profile |
| 3 | Ravindra Changala, Lakshmi H N, G.Venkata Krishna, H.Bhagya Lakshmi, G.Uday Kiran, Venkata Naga Raju Thatha | Sentiment Analysis Optimization using Hybrid Machine Learning Techniques | 2024 Parul International Conference on Engineering and Technology (PICET) | 979-8-3503-6974-8 | 01-05 | 03-04 May 2024(Indexed in November) | Parul University, Vadodara, Gujarat | Online | SCOPUS | DOI Link | SCOPUS Profile |
| 4 | N. Susmitha, G. Pavani | Predicting Air Pollution Particulate Matter Levels in India using a Weighted Ensemble Learning Method | 2024 First International Conference on Innovations in Communications, Electrical and Computer Engineering (ICICEC) | 979-8-3503-7651-7 | 01-07 | 24-25 October 2024(Indexed in March) | Bapuji Institute of Engineering and Technology, Davangere, Karnataka | Online | SCOPUS | DOI Link | SCOPUS Profile |
| 5 | Polaki Sujatha,A Soujanya,E.J. Priyadharsini,S. Thenappan,T. Chandrasekar,G. Karthikeyan | Blockchain and AI-Driven Palmprint Biometrics for Secure Voting Systems in E-Governance Applications | 2025 3rd International Conference on Disruptive Technologies (ICDT) | 979-8-3315-1959-9 | 1667-1672 | 07-08 March 2025 | G. L. Balaji Institute of Technology and Management, Greater Noida, India | Online | SCOPUS | DOI Link | SCOPUS Profile |
| 6 | S.Jayasankari, Polaki Sujatha, R.Vinitha, Rama Prabha K.P, K. Gayathri, Bharathi Ramesh Kumar | Optimized Cardiac Disease Prediction Using Cuckoo-Harmony Enhanced Convolutional Neural Networks | International Conference on Frontier Technologies and Solutions (ICFTS) | 979-8-3315-0276-8 | 01-08 | 27-28 March 2025 | St. Joseph's College of Engineering, Chennai, India | Online | SCOPUS | DOI Link | SCOPUS Profile |
| 7 | Polaki Sujatha, Sravanam Sreeja, M. Malini Gayathri, Ajay Sheoran, Sarojarani Polamarasetti & Abhijeet Das | Innovative Water Management and Smart Healthcare Infrastructure: Building Resilient Cities for the Future | International Conference on Innovative Discoveries and Emerging Advancements in Applied Sciences | 978-3-031-84335-8 | 351–363 | 18-20 April 2024 | Jenjarom, Malaysia | Online | SCOPUS | DOI Link | SCOPUS Profile |
| Sl.No | Authors | Article Title | Conference Name | ISSN No./ ISBN NO. | Page No. | confernece Dates | Organizers | Online/Offline | Indexing (SCOPUS/SCI/Others) |
DOI | SCOPUS Faculty Profile Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polaki Sujatha; Narasimham Primi; D. Menaga; D. J. Ashpin Pabi; S Veerakumar; Bharathi Ramesh Kumar | Molecular Biomarkers for Personalized Diagnosis and Treatment of Gastric Cancer Using Deep Learning Techniques | 2024 International Conference on Advances in Computing, Communication and Applied Informatics (ACCAI) | 979-8-3503-8944-9 | 1 to 6 | 9-10 May 2024 | St. Joseph’s College of Engineering, Chennai, India. | Online | SCOPUS | DOI Link | SCOPUS Profile |
P.V.P. Siddhartha Institute Of Technology
Kanuru, Vijayawada-520 007
Andhra Pradesh, India
Tel: 0866-2581699, 0866-2583037
0866-2585681, 0866-2585682
Email: principal@pvpsiddhartha.ac.in
Fax: 0866-2581184