S.No | Name of the Certification Course | Organized by | Participant Count | Details | 1. | Introduction To Machine Learning | Swayam NPTEL | 47 | View Details |
---|---|---|---|---|
2. | Python 3.4.3 | Spoken-Tutorial | 68 | View Details |
3. | LINUX | Spoken-Tutorial | 57 | View Details |
4. | Programming in Java | Swayam NPTEL | 41 | View Details |
5. | Design and Analysis of Algorithms | Swayam NPTEL | 19 | View Details |
S.No | Name of the Certification Course | Organized by | Participant Count | Details | 1. | Data Base Management System | Swayam NPTEL | 32 | View Details |
---|---|---|---|---|
2. | Design and Analysis of Algorithms | Swayam NPTEL | 10 | View Details |
3. | Java | Spoken Spoken-Tutorial | 68 | View Details |
P.V.P. Siddhartha Institute Of Technology
Kanuru, Vijayawada-520 007
Andhra Pradesh, India
Tel: 0866-2581699, 0866-2583037
0866-2585681, 0866-2585682
Email: principal@pvpsiddhartha.ac.in
Fax: 0866-2581184