Academic Year | Year | Semester | Pass Percentage |
---|---|---|---|
2024-2025 | II Year | Sem-I | 95.71 |
Sem-II | - | ||
III Year | Sem-I | 91.43 | |
Sem-II | 100 | ||
2023-2024 | II Year | Sem-I | 87.32 |
Sem-II | 92.96 |
P.V.P. Siddhartha Institute Of Technology
Kanuru, Vijayawada-520 007
Andhra Pradesh, India
Tel: 0866-2581699, 0866-2583037
0866-2585681, 0866-2585682
Email: principal@pvpsiddhartha.ac.in
Fax: 0866-2581184