Prasad V. Potluri Siddhartha Institute of Technology

PVP-14 REGULATION

go back -> CSE Home


B.TECH I YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CS1T1 Engineering Mathematics-1 3+1 -- 30 70 100 3 click here
CS1T2 English for Communication 3 -- 30 70 100 3 click here
CS1T3 Engineering Chemistry 3+1* -- 30 70 100 3 click here
CS1T4 Environmental Studies 3 -- 30 70 100 3 click here
CS1T5 Basic Electrical Engineering 3+1* -- 30 70 100 3 click here
CS1T6 Introduction to Computers 3+1* -- 30 70 100 3 click here
CS1L1 English Language Communication Skills Lab --- 3 25 50 75 2 click here
CS1L2 IT Workshop --- 3 25 50 75 2 click here
CS1L3 Engineering Graphics Lab --- 3 25 50 75 2 click here

B.TECH I YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CS2T1 Engineering Mathematics –II 3+1* -- 30 70 100 3 click here
CS2T2 Professional Ethics 3 -- 30 70 100 3 click here
CS2T3 Engineering Physics 3+1* -- 30 70 100 3 click here
CS2T4 Digital Logic Design 3+1* -- 30 70 100 3 click here
CS2T5 Basic Electronics Engineering 3+1* -- 30 70 100 3 click here
CS2T6 C- Programming 3+1* -- 30 70 100 3 click here
CS2L1 Engineering Physics and Chemistry Lab --- 3 25 50 75 2 click here
CS2L2 Basic Electronics Engineering Lab --- 3 25 50 75 2 click here
CS2L3 C – Programming Lab --- 3 25 50 75 2 click here

B.TECH II YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CS3T1 Discrete Mathematics 3+1* -- 30 70 100 3 click here
CS3T2 Data Structures 3+1* -- 30 70 100 3 click here
CS3T3 Program Design 3+1* -- 30 70 100 3 click here
CS3T4 Formal Languages and Automata Theory 3+1* -- 30 70 100 3 click here
CS3T5 Object Oriented Programming through Java 3+1* -- 30 70 100 3 click here
CS3L1 Data Structures Lab --- 3 25 50 75 2 click here
CS3L2 Advanced C Programming Lab --- 3 25 50 75 2 click here
CS3L3 JAVA Lab --- 3 25 50 75 2 click here
CS3L4 Technical English --- 3 50 -- 50 1 click here

B.TECH II YEAR - II SEMESTER

>
Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CS4T1 Compiler Design 3+1* -- 30 70 100 3 click here
CS4T2 Design and Analysis of Algorithms 3+1* -- 30 70 100 3 click here
CS4T3 File Structures 3+1* -- 30 70 100 3 click here
CS4T4 Principles of Programming Languages 3+1* -- 30 70 100 3 click here
CS4T5 Computer Organization 3+1* -- 30 70 100 3 click here
CS4L1 Compiler Design Lab --- 3 25 50 75 2 click here
CS4L2 File Structures Lab --- 3 25 50 75 2 click here
CS4L3 Computer Organization Lab --- 3 25 50 75 2click here
CS4L4 Personality Development Course --- 3 50 -- 50 1 click here

B.TECH III YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CS5T1 Database Management Systems 3+1* -- 30 70 100 3 click here
CS5T2 Microprocessor and Interfacing 3+1* -- 30 70 100 3 click here
CS5T3 Computer Networks 3+1* -- 30 70 100 3 click here
CS5T4 Soft Computing 3+1* -- 30 70 100 3 click here
CS5T5 Operating Systems 3+1* -- 30 70 100 3 click here
CS5L1 Database Management Systems Lab --- 3 25 50 75 2 click here
CS5L2 Microprocessors Lab --- 3 25 50 75 2 click here
CS5L3 Computer Networks and Operating Systems Lab --- 3 25 50 75 2 click here
CS5L4 Free Open Source Software Tools --- 3 25 50 75 2 click here

B.TECH III YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CS6T1 Advanced Java and Web Technologies 3+1* -- 30 70 100 3 click here
CS6T2 Design Patterns 3+1* -- 30 70 100 3 click here
CS6T3 Computer Graphics 3+1* -- 30 70 100 3 click here
CS6T4 Data Warehousing and Data Mining 3+1* -- 30 70 100 3 click here
CS6T5 Free Elective 3+1* -- 30 70 100 3
CS6T5FE1 Database Management System click here
CS6T5FE2 Web Technologies click here
CS6T5FE3 Object Oriented Programming Through JAVA click here
CS6T5FE4 Operating Systems click here
CS6L1 Advanced Java and Web Technologies Lab --- 3 25 50 75 2 click here
CS6L2 UML and Design Patterns Lab --- 3 25 50 75 2 click here
CS6L3 Computer Graphics Lab --- 3 25 50 75 2 click here
CS6L4 Soft Skills Course --- 2 50 -- 50 1 click here
CS6L5 Seminar --- 2 50 -- 50 1 click here

B.TECH IV YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CS7T1 Big Data Concepts 3+1* -- 30 70 100 3 click here
CS7T2 Mobile Application Development 3+1* -- 30 70 100 3 click here
CS7T3 Information Security 3+1* -- 30 70 100 3 click here
CS7T4 Elective –I 3+1* -- 30 70 100 3
CS7T4A Cloud Computing click here
CS7T4B Advanced Databases click here
CS7T4C Image Processing click here
CS7T4D Advanced Computer Architecture click here
CS7T5 Elective – II 3+1* -- 30 70 100 3
CS7T5A Software Engineering click here
CS7T5B Embedded Systems click here
CS7T5C Distributed Systems click here
CS7T5D Web Services click here
CS7L1 Data Analytics Lab --- 3 25 50 75 2 click here
CS7L2 Mobile Application Development Lab --- 3 25 50 75 2 click here
CS7L3 Information Security Lab --- 3 25 50 75 2 click here
CS7L4 Mini Project --- 2 75 -- 75 2 click here
CS7L5 Seminar --- 2 50 -- 50 1 click here

B.TECH IV YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CS8T1 Managerial Economics and Financial Analysis 3+1* -- 30 70 100 3 click here
CS8T2 Elective-III 3+1* -- 30 70 100 3
CS8T2A E- Commerce click here
CS8T2B Parallel Computing click here
CS8T2C Software Testing Methodologies click here
CS8T2D Scripting Languages click here
CS8T3 Elective-IV 3+1* -- 30 70 100 3
CS8T3A Human Computer Interaction click here
CS8T3B TCP/IP click here
CS8T3C Virtual Reality click here
CS8T3D Secure Database Application Development click here
CS8L1 Major Project --- 9 100 200 300 9 click here

Address

P.V.P.Siddhartha Institute Of Technology

Kanuru,Vijayawada-520 007

Andhra Pradesh,India

Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682

Email:pvpsiddhartha@rediffmail.com

Email:pvpsit@pvpsiddhartha.ac.in

Fax:0866-2581184


Copyrights reserved@pvpsit