Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
17MEMD1T1 | ADVANCED MECHANICS OF SOLIDS | 4 | -- | 40 | 60 | 100 | 4 | click here |
17MEMD1T2 | MECHANICAL BEHAVIOR OF MATERIALS | 4 | -- | 40 | 60 | 100 | 4 | click here |
17MEMD1T3 | MECHANICAL VIBRATIONS | 4 | -- | 40 | 60 | 100 | 4 | click here |
17MEMD1T4 | GEOMETRIC MODELING | 4 | -- | 40 | 60 | 100 | 4 | click here |
17MEMD1T5 | Elective I | 4 | -- | 40 | 60 | 100 | 4 | click here |
17MEMD1T5A | COMPUTATIONAL METHODS | click here | ||||||
17MEMD1T5B | CONTINUUM MECHANICS & TENSOR ANALYSIS | click here | ||||||
17MEMD1T5C | RAPID PROTOTYPING | click here | ||||||
17MEMD1T5D | COMPUTATIONAL FLUID DYNAMICS | click here | 17MEMD1T6 | Elective II | 4 | -- | 40 | 60 | 100 | 4 | click here |
17MEMD1T6A | THEORY OF ELASTICITY AND PLASTICITY | click here | ||||||
17MEMD1T6B | MECHANICS OF COMPOSITE MATERIALS | click here | ||||||
17MEMD1T6C | DESIGN FOR MANUFACTURING | click here | ||||||
17MEMD1T6D | TRIBOLOGY | click here | ||||||
17MEMD1L1 | MACHINE DYNAMICS LAB | -- | 3 | 25 | 50 | 75 | 2 | click here |
17MEMD1L2 | COMPUTER AIDED MODELLING LAB | -- | -- | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
17MEMD2T1 | Mechanism design and Synthesis | 4 | -- | 40 | 60 | 100 | 4 | click here |
17MEMD2T2 | Advanced Optimization Techniques | 4 | -- | 40 | 60 | 100 | 4 | click here |
17MEMD2T3 | Finite Element Methods In Engineering | 4 | -- | 40 | 60 | 100 | 4 | click here |
17MEMD2T4 | Advanced Robotics | 4 | -- | 40 | 60 | 100 | 4 | click here |
17MEMD2T5 | Elective I | 4 | -- | 40 | 60 | 100 | 4 | click here |
17MEMD2T5A | Fracture Mechanics | click here | ||||||
17MEMD2T5B | Theory of Plates And Shells | click here | ||||||
17MEMD2T5C | Condition Monitoring | click here | ||||||
17MEMD2T5D | Nano Technology | click here | ||||||
17MEMD2T6 | Elective II | 4 | -- | 40 | 60 | 100 | 4 | click here |
17MEMD2T6A | Non-Destructive Testing | click here | ||||||
17MEMD2T6B | Mechatronics | click here | ||||||
17MEMD2T6C | Concurrent Engineering | click here | ||||||
17MEMD2T6D | Product Design | click here | ||||||
17MEMD2L1 | Analysis Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
17MEMD2L2 | Mini Project/ Term Paper | -- | 3 | 25 | 50 | 75 | 2 | click here |
Semester-III |
||||||||
17MEMD3TR | Pedagogy Training /Industrial Training | -- | -- | 75 | -- | 75 | 2 | click here |
17MEMD3DSA | Dissertation-Part-A | -- | -- | 50 | -- | 50 | 6 | |
Semester-IV |
||||||||
17MEMD4DSB | Dissertation-Part-B | -- | -- | 50 | 100 | 150 | 10 |
P.V.P.Siddhartha Institute Of Technology
Kanuru,Vijayawada-520 007
Andhra Pradesh,India
Tel : 0866-2581699, 0866-2584037 , 0866-2585681,0866-2585682
Email:pvpsiddhartha@rediffmail.com
Email:pvpsit@pvpsiddhartha.ac.in
Fax:0866-2581184
Copyrights reserved@pvpsit