Prasad V. Potluri Siddhartha Institute of Technology

PVP-12 REGULATION

go back -> MECH Home


B.TECH I YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
ME1T1 English 3 -- 30 70 100 3 click here
ME1T2 Engineering Mathematics - I 4+1 -- 30 70 100 4 click here
ME1T3 C Programming 4 -- 30 70 100 4 click here
ME1T4 Engineering Mechanics-I 4+1 -- 30 70 100 4 click here
ME1T5 Engineering Drawing 2 6 30 70 100 4 click here
ME1T6 Environmental Studies 3 -- 30 70 100 3 click here
ME1L1 Engineering Workshop -- 3 25 50 75 2 click here
ME1L2 C Programming Lab -- 3 25 50 75 2 click here

B.TECH I YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
ME2T1 Engineering Mathematics - II 4+1 -- 30 70 100 4 click here 
ME2T2 Engineering Physics 4+1 -- 30 70 100 4 click here
ME2T3 Engineering Chemistry 4+1 -- 30 70 100 4 click here
ME2T4 Engineering Mechanics-II 4+1 -- 30 70 100 4 click here
ME2T5 Basic Mechanical Engineering 4 -- 30 70 100 4 click here
ME2T6 Professional Ethics 2 -- 2 click here
ME2L1 Engineering Physics & Chemistry Lab -- 3 25 50 75 2 click here
ME2L2 IT Workshop -- 3 25 50 75 2 click here

B.TECH II YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
ME3T1 Mechanics of Solids-I  4+1 -- 30 70 100 4 click here
ME3T2 Basic Thermodynamics 4+1 -- 30 70 100 4 click here
ME3T3 Fluid Mechanics & Hydraulic Machines 4+1 -- 30 70 100 4 click here
ME3T4 Metallurgy & Material Science 4 -- 30 70 100 4 click here
ME3T5 Mathematics-III 3 -- 30 70 100 3 click here
ME3T6 Engineering Economics 3 -- 30 70 100 3 click here
ME3L1 Computer Aided Machine Drawing Practice -- 3 25 50 75 2 click here
ME3L2 FM & HM Lab -- 3 25 50 75 2 click here
ME3L3 Mechanics of Solids & Metallurgy Lab -- 3 25 50 75 2 click here
-- Seminar 3

B.TECH II YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
ME4T1 Mechanics of Solids-II  4+1 -- 30 70 100 4 click here
ME4T2 Applied Thermodynamics 4+1 -- 30 70 100 4 click here
ME4T3 IC Engines and Gas Turbines 4+1 -- 30 70 100 4 click here
ME4T4 Kinematics of Machinery 4+1 -- 30 70 100 4 click here
ME4T5 Production Technology 4 -- 30 70 100 4 click here
ME4T6 Basic Electrical & Electronics Engineering 3 -- 30 70 100 3 click here
ME4L1 Production Technology Lab -- 3 25 50 75 2 click here
ME4L2 Production Technology Lab -- 3 25 50 75 2 click here
ME4L3 Communication Skills Lab -- 2 25 50 75 1 click here
Seminar 3

B.TECH III YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
ME5T1 dynamics of Machinery  4+1 -- 30 70 100 4 click here
ME5T2 Metal Cutting & Machine Tools 4+1 -- 30 70 100 4 click here
ME5T3 Design of Machine Members - I 4+1 -- 30 70 100 4 click here
ME5T4 Engineering Metrology 3+1 -- 30 70 100 3 click here
ME5T5 Heat Transfer 4+1 -- 30 70 100 4 click here
FE Free Elective 4 -- 30 70 100 4 click here
FE(A) Mechatronics click here
FE(B) Robotics
FE(C) Finite Element Methods click here
FE(D) Industrial Management click here
ME5L1 Fuels & IC Engines Lab -- 3 25 50 75 2 click here
ME5L2 Metrology & Machine Tools Lab -- 3 25 50 75 2 click here
ME5L3 Personality Development Course -I 2 -- 25 50 75 1 click here
--- Seminar -- 3 -- -- -- --

B.TECH III YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
ME6T1 Mechanical Measurements  3 -- 30 70 100 3 click here
ME6T2 Design of Machine Members - II 4+1 -- 30 70 100 4 click here
ME6T3 Operation Research 4+1 -- 30 70 100 4 click here
ME6T4 Refrigeration & Air Conditioning 3+1 -- 30 70 100 3 click here
ME6T5 Industrial Engg. & Management 4 -- 30 70 100 4 click here
ME6T6 Elective I 4 -- 30 70 100 4
ME6T6A Industrial Hydraulics & Pneumatics click here
ME6T6B Mechatronics click here
ME6T6C Mechanical Vibrations click here
ME6T6D Alternative Sources of Energy click here
ME6L1 Instrumentation Lab -- 3 25 50 75 2 click here
ME6L2 Heat Transfer Lab -- 3 25 50 75 2 click here
ME6L3 Personality Development Course -II 2 -- 25 50 75 1 click here
--- Seminar -- 3 -- -- -- --

B.TECH IV YEAR - I SEMESTER

click here
Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
ME7T1 Robotics  4 -- 30 70 100 4 click here
ME7T2 Producation Planning & Control 4 -- 30 70 100 4 click here
ME7T3 Advanced Machining Processes 4 -- 30 70 100 4 click here
ME7T4 Finite Element Methods 4+1 -- 30 70 100 4
ME7T5 Elective-II 4+1 -- 30 70 100 4
ME7T5A Advanced Machine Design click here
ME7T5B Cad/Cam click here
ME7T5C Mechanics of Composite Materials click here
ME7T5D Computational Fluid Dynamics click here
ME7L1 Simulation Lab -- 3 25 50 75 2 click here
ME7L2 Machine Dynamics Lab -- 3 25 50 75 2 click here
ME7L3 Advanced Communication Skills Lab -- 3 25 50 75 2 click here
ME7L4 Mini Project -- -- 25 50 70 2
--- Seminar -- 3 -- -- -- --

B.TECH IV YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
ME8T1 Power Plant Engineering  4 -- 30 70 100 4 click here
ME8T2 Elective-III 4 -- 30 70 100 4
ME8T2A Non Destructive Evaluation click here
ME8T2B Automation in Manufacturing click here
ME8T2C Quality and Reliability Engineering click here
ME8T2D FMS and GT click here
ME8T3 Elective-IV 4+1 -- 30 70 100 4
ME8T3A Gas Dynamics and Jet Propulsion click here
ME8T3B Automobile Engineering click here
ME8T3C Nanotechnology click here
ME8T3D Experimental Stress Analysis click here
ME8L1 CAD/CAM Lab -- 3 25 50 75 2 click here
ME8L2 Project Work -- -- 50 150 200 12

Address

P.V.P.Siddhartha Institute Of Technology

Kanuru,Vijayawada-520 007

Andhra Pradesh,India

Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682

Email:pvpsiddhartha@rediffmail.com

Email:pvpsit@pvpsiddhartha.ac.in

Fax:0866-2581184


Copyrights reserved@pvpsit