Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
19HS1101 | Communicative English I | 2 | -- | 30 | 70 | 100 | 2 | click here |
19BS1101 | Engineering Mathematics I (Calculus and Algebra) | 3 | -- | 30 | 70 | 100 | 3 | click here |
19BS1102 | Chemistry of Materials | 3 | -- | 30 | 70 | 100 | 3 | click here |
19ES1102 | Problem Solving and Programming/td> | 3+1 | -- | 30 | 70 | 100 | 4 | click here |
19HS1151 | Communicative English I Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19BS1151 | Chemistry of Materials Lab | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
19ES1152 | Problem Solving and Programming Lab | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
19ES1153 | Basic Workshop | 0 | 3 | 25 | 50 | 75 | 1.5 | click here |
19MC1151 | NCC/NSS/YOGA/Activity Clubs | --- | 2 | 100 | -- | 100 | 0 |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
19HS1201 | Communicative English II | 2 | -- | 30 | 70 | 100 | 2 | click here |
19BS1201 | Engineering Mathematics II (ODE,PDE and Multivariable Calculus) | 3 | -- | 30 | 70 | 100 | 3 | click here |
19BS1204 | Applied Physics | 3 | -- | 30 | 70 | 100 | 3 | click here |
19ES1201 | Basic Electrical and Electronics Engineering | 3+1 | -- | 30 | 70 | 100 | 4 | click here |
19ES1203 | Engineering Graphics | 1 | 3 | 30 | 70 | 100 | 2.5 | click here |
19HS1251 | Communicative English II Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19BS1252 | Applied Physics Lab | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
19ES1251 | Basic Electrical and Electronics Engineering Lab | -- | 3 | 25 | 50 | 75 | 1.5 | click here |
19ME3251 | Mechanical Engineering Workshop | --- | 3 | 25 | 50 | 75 | 1.5 | click here |
19MC1251 | NCC/NSS/YOGA/Activity Clubs | --- | 2 | 100 | -- | 100 | 0 |
Course Code | Title | Category | L-T-P | Credits | Internal | External | Total | Download |
---|---|---|---|---|---|---|---|---|
19BS1301 | Engineering Mathematics –III (PDE, Complex Variables and Transform Techniques) | BS | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19BS1303 | Life Sciences for Engineers | BS/ES | 2-0-0 | 2 | 30 | 70 | 100 | click here |
19ES1302 | Design Thinking | ES | 2-0-0 | 2 | 30 | 70 | 100 | click here |
19ME3301 | Engineering Mechanics | PC | 2-1-0 | 3 | 30 | 70 | 100 | click here |
19ME3302 | Engineering Thermodynamics | PC | 2-1-0 | 3 | 30 | 70 | 100 | click here |
19ME3303 | Material Science and Engineering | PC | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19MC1301 | Environmental Sciences | MC | 3-0-0 | 0 | 100 | -- | 100 | click here |
19BS1351 | Life Sciences for Engineers Lab | BS/ES | 0-0-2 | 1 | 25 | 50 | 75 | click here |
19ES1352 | DESIGN THINKING LAB | ES | 0-0-2 | 2 | 25 | 50 | 75 | click here |
19BS1301 | Computer Aided Machine Drawing | PC | 1-0-3 | 1 | 25 | 50 | 75 | click here |
Course Code | Title | Category | L-T-P | Credits | Internal | External | Total | Download |
---|---|---|---|---|---|---|---|---|
19BS1401 | Engineering Mathematics -IV(Numerical Methods, Probability and Statistics) | BS | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19ES1401 | AI tools | BS/ES | 2-0-0 | 2 | 30 | 70 | 100 | click here |
19ME3401 | Strength of Materials | PC | 3-1-0 | 4 | 30 | 70 | 100 | click here |
19ME3402 | Applied Thermodynamics | PC | 2-1-0 | 3 | 30 | 70 | 100 | click here |
19ME3403 | Fluid Mechanics | PC | 3-1-0 | 4 | 30 | 70 | 100 | click here |
19ME3404 | Manufacturing Processes | PC | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19MC1402 | Constitution of India | MC | 3-0-0 | 0 | -- | click here | ||
19ES1451 | AI tools Lab | BS/ES | 0-0-2 | 1 | 25 | 50 | 75 | click here |
19ME3451 | Applied Thermodynamics Lab | PC | 0-0-3 | 1.5 | 25 | 50 | 75 | click here |
19ME3452 | Fluid Mechanics Lab | PC | 0-0-3 | 1.5 | 25 | 50 | 75 | click here |
Course Code | Title | Category | L-T-P | Credits | Internal | External | Total | Download |
---|---|---|---|---|---|---|---|---|
19ES1501 | Internet of Things | ES | 2-0-0 | 2 | 30 | 70 | 100 | click here |
19ME3501 | Metal Cutting and Machine Tools | PC | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19ME4501 | Program Elective-I | PE | 3-0-0 | 3 | 30 | 70 | 100 | |
19ME4501A | Turbo Machinery | click here | ||||||
19ME4501B | Advanced Strength of Materials | click here | ||||||
19ME4501C | CAD/CAM | click here | ||||||
19ME4501D | Industrial Engineering & Management | click here | ||||||
19ME3502 | Mechanics of Machinery | PC | 3-1-0 | 4 | 30 | 70 | 100 | click here |
Inter disciplinary Elective-I | ID | 3-0-0 | 3 | 30 | 70 | 100 | ||
19CS2501C | Data Base Management Systems | click here | ||||||
19HS2501C | Quantitative Techniques for Management | click here | ||||||
19IT2501C | OOP with C++ | click here | ||||||
19ME2501A | Computational Methods | click here | ||||||
Open Elective -I | OE | 3-0-0 | 3 | 30 | 70 | 100 | ||
19ES15501A | Biotechnology and Society | click here | ||||||
19ES5501B | Electrical Safety | click here | ||||||
19ES5501C | Fundamentals of Cyber Law | click here | ||||||
19ES5501D | Environment and Ecology | click here | ||||||
19HS5501A | Contemporary Relevance of Indian Epics | click here | ||||||
19HS5501B | Indian National Movement | click here | ||||||
19HS5501C | Engineering for Community Services | click here | ||||||
19HS5501D | Personality Development | click here | ||||||
19HS5501F | Gandhian Philosophy | click here | ||||||
19HS5501G | Indian History | click here | ||||||
19ES1552 | Internet of Things Lab | ES | 0-0-2 | 1 | 25 | 50 | 75 | click here |
19ME3551 | Material testing and characterization Lab | PC | 0-0-3 | 1.5 | 25 | 50 | 75 | click here |
19ME3552 | Manufacturing Technology Lab | PC | 0-0-3 | 1.5 | 25 | 50 | 75 | click here |
Course Code | Title | Category | L-T-P | Credits | Internal | External | Total | Download |
---|---|---|---|---|---|---|---|---|
19HS1601 | Engineering Economics and Management | HS | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19ME3601 | Heat Transfer | PC | 3-1-0 | 4 | 30 | 70 | 100 | click here |
19ME4601 | Program Elective-II | PE | 3-0-0 | 3 | 30 | 70 | 100 | |
19ME4601A | Refrigeration and Air Conditioning | click here | ||||||
194601B | Mechanical Vibrations | click here | ||||||
19ME4601C | Additive Manufacturing | click here | ||||||
19ME4601D | Statistical Quality Control | click here | ||||||
19ME3602 | Design of Machine Elements | PC | 3-1-0 | 4 | 30 | 70 | 100 | click here |
Program Elective-III | PE | 3-0-0 | 3 | 30 | 70 | 100 | ||
19ME4602A | Renewable Energy Technology | click here | ||||||
19ME4602B | Design of Transmission Elements | click here | ||||||
19ME4602C | Modern Manufacturing Methods | click here | ||||||
19ME4602D | Plant Layout and Facilities Planning | click here | ||||||
19MC1601 | Engineering Ethics | MC | 3-0-0 | 0 | -- | -- | -- | click here |
Open Elective -II | OE | 3-0-0 | 3 | 30 | 70 | 100 | ||
19ES5601A | Environmental Management | click here | ||||||
19ES5506H | Telecommunication for Society | click here | ||||||
19HS5601C | Analytical Essay Writing | click here | ||||||
19HS5601D | Indian Economy | click here | ||||||
19HS5601E | Public Administration | click here | ||||||
19HS5601F | National Service Scheme | click here | ||||||
19HS5601G | Professional Communication | click here | ||||||
19HS5601H | Basics of Finance | click here | ||||||
19HS5601I | Basics of Marketing | click here | ||||||
19ME3651 | CAD/CAM Lab | PC | 0-0-3 | 1-5 | 25 | 50 | 75 | click here |
19ME3652 | Heat Transfer Lab | PC | 0-0-3 | 1.5 | 25 | 50 | 75 | click here |
Course Code | Title | Category | L-T-P | Credits | Internal | External | Total | Download |
---|---|---|---|---|---|---|---|---|
19HS1702 | Operations Research | HS | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19ME3701 | Measurements and Metrology | PC | 3-0-0 | 3 | 30 | 70 | 100 | click here |
19ME4701 | Program Elective-IV | PE | 3-0-0 | 3 | 30 | 70 | 100 | |
19ME4701A | Computational Fluid Dynamics | click here | click here||||||
19ME4701B | Finite Element Methods | click here | click here||||||
19ME4701C | Robotics and it’s Applications | click here | click here||||||
19ME4701D | Production Planning and Control | click here | click here||||||
19ME4702 | Program Elective-V | PE | 3-0-0 | 3 | 30 | 70 | 100 | |
19ME4702A | Power Plant Engineering | click here | click here||||||
19ME4702B | Product Design | click here | click here||||||
19ME4702C | Manufacturing Methods in Precision Engineering | click here | click here||||||
19ME4702D | Management Information Systems | click here | click here||||||
Inter Disciplinary Elective-II | ID | 3-0-0 | 3 | 30 | 70 | 100 | ||
19EE2701C | Renewable Energy Resources | click here | click here||||||
19IT2701C | Web Technologies | click here | click here -->||||||
19ME2701A | Optimization Techniques | click here | click here||||||
19ME2701B | Project Management and Optimization | click here | click here||||||
19ME3751 | Measurements and Metrology Lab | PC | 0-0-2 | 1 | 30 | 70 | 100 | click here | click here
19ME3761 | Project Phase –I | PW | 0-0-4 | 2 | 30 | 70 | 100 | |
19ME3771 | Industrial Training/ Internship/ Research Projects in National Laboratories/Academic Institutions | PW | --- | 2 |
Course Code | Title | Category | L-T-P | Credits | Internal | External | Total | Download |
---|---|---|---|---|---|---|---|---|
Inter Disciplinary Elective-III (MOOCs-Optional) | ID | 3-0-0 | 3 | 30 | 70 | 100 | &nbsb; | |
19CS2801D | Intro. Python Programming | click here | click here||||||
19EC2801B | Instrumentation and Sensor Technologies of Civil Engineering Applications | click here | click here||||||
19HS2801A | Logistics and Supply chain Management | click here | click here||||||
19ME2801B | Total Quality Management | click here | click here||||||
19ME4801 | Program Elective-VI (MOOCs-Optional) | PE | 3-0-0 | 3 | 30 | 70 | 100 | |
19ME4801A | Automobile Engineering | click here | click here||||||
19ME4801B | Geometric Dimensioning and Tolerancing | click here | click here||||||
19ME4801C | Automation in Manufacturing | click here | click here||||||
19ME4801D | Optimization Techniques | click here | click here||||||
19ME3861 | Project Phase –II | PW | 0-0-14 | 7 |
P.V.P.Siddhartha Institute Of Technology
Kanuru,Vijayawada-520 007
Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682
Email:pvpsiddhartha@rediffmail.com
Email:pvpsit@pvpsiddhartha.ac.in
Fax:0866-2581184
Copyrights reserved@pvpsit