Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EC1T1 | Engineering Mathematics-1 | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC1T2 | English for commuication | 3 | -- | 30 | 70 | 100 | 3 | click here |
EC1T3 | Engineering Physics | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC1T4 | Engineering Chemistry | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC1T5 | C Programming | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC1T6 | Introduction to Electrical Circuits | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC1L1 | English Language Communication Skills Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
EC1L2 | Engineering Physics and Chemistry Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
EC1L3 | C Programming Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EC2T1 | Engineering Mathematics -II | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC2T2 | Professional Ethics | 3 | -- | 30 | 70 | 100 | 3 | click here |
EC2T3 | Elements of Mechanical Engineering | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC2T4 | Envirnmental Studies | 3 | -- | 30 | 70 | 100 | 3 | click here |
EC2T5 | Electronic Devices Circuits | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC2T6 | Engineering Drawing | 2 | 4 | 30 | 70 | 100 | 3 | click here |
EC2L1 | IT Workshop | -- | 3 | 25 | 50 | 75 | 2 | click here |
EC2L2 | Electronics Devices and Circuits Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
EC2L3 | Engineering Workshop | -- | 3 | 25 | 50 | 75 | 2 |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EC3T1 | Engineering Mathematics -III | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC3T2 | Probability Theory and Stochastic Process | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC3T3 | Signals and Systems | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC3T4 | Network Analysis and Synthesis | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC3T5 | Electrical Technology | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC3T6 | Switching Theory and Logic Design | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC3L1 | Basic Simulation Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
EC3L2 | Networks and Electrcal Technology Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EC4T1 | Control Systems | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC4T2 | Pulse and Digital Circuits | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC4T3 | Analog Electronic Circuits | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC4T4 | Electro Magnetic Field and Waves | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC4T5 | Analog Communications | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC4L1 | Analog Communications Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
EC4L2 | Analog Electronic Circuits Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
EC4L3 | Pulse and Digital Circuits Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EC5T1 | Linear Integrated Circuits | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC5T2 | Transmission Lines and Wave Guides | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC5T3 | Computer Architecture and Organisation | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC5T4 | Antenna and Wave Propagation | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC5T5 | Digital Ic Applications | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC5T6 | Digital Signal Processing | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC5L1 | Linear Ic Applications Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
EC5L2 | Digital Ic Applications Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
EC5L3 | Seminar | -- | 2 | 50 | -- | 50 | 1 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EC6T1 | VLSI Design | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC6T2 | Microprocessors and Microcontrollers | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC6T3 | Microwave Engineering | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC6T4 | Digital Communications | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC6T5 | Computer Networks | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC6T6FE | Free Elective | 3+1 | -- | 30 | 70 | 100 | 3 | |
Introduction to Matlab | click here | |||||||
Artificial Neural Networks | click here | |||||||
Digital Image Processing | click here | |||||||
Microcontrollers | click here | |||||||
EC6L1 | Digital Communications Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
EC6L2 | Microprocessors and Microcontrollers Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
EC6L3 | OOPS Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
EC6L4 | Personality Development and Soft Skills Course | -- | 2 | -- | -- | -- | -- | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EC7T1 | Optical Communications | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC7T2 | Digital Image Processing | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC7T3 | Cellular and Mobile Communications | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC7T4 | Elective-I | 3+1 | -- | 30 | 70 | 100 | 3 | |
EC7T4A | Embedded and Real Time Systems | click here | ||||||
EC7T4B | Digital System Design | click here | ||||||
EC7T4C | Artificial Neural Networks and Fuzzy Logic | click here | ||||||
EC7T4D | Bio-Medical Instrumentation | click here | ||||||
EC7T5 | Elective-II | 3+1 | -- | 30 | 70 | 100 | 3 | |
EC7T5A | Wireless communications and Networks | click here | ||||||
EC7T5B | Micro Strip Antennas | click here | ||||||
EC7T5C | Radar Systems | click here | ||||||
EC7T5D | Speech Processing | click here | ||||||
EC7T6 | Managerial Economics and Financial Analysis | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC7L1 | Microwave and Optical Communications Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
EC7L2 | Digital Signal Processing Lab | -- | 3 | 25 | 50 | 75 | 2 | click here |
EC7L3 | Mini Project | -- | 3 | 75 | -- | 75 | 2 | click here |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EC8T1 | TV and Satellite Communications | 3+1 | -- | 30 | 70 | 100 | 3 | click here |
EC8T2 | Elective-III | 3+1 | -- | 30 | 70 | 100 | 3 | |
EC8T2A | DSP Processors and Architectures | click here | ||||||
EC8T2B | Introduction to Avionics | click here | ||||||
EC8T2C | Electronic Measurements and Instrumentation | click here | ||||||
EC8T2D | Global Positioning System | click here | ||||||
EC8T3 | Elective-IV | 3+1 | -- | 30 | 70 | 100 | 3 | |
EC8T3A | Project Management | ent | click here | |||||
EC8T3B | Industrial Management and Entrepreneurship | click here | ||||||
EC8T3C | Management Science | click here | ||||||
EC8T3D | Engineering Economics and Management | click here | ||||||
EC8Pw | Project Work | -- | 9 | 100 | 200 | 300 | 9 | click here |
P.V.P.Siddhartha Institute Of Technology
Kanuru,Vijayawada-520 007
Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682
Email:pvpsiddhartha@rediffmail.com
Email:pvpsit@pvpsiddhartha.ac.in
Fax:0866-2581184
Copyrights reserved@pvpsit